

DIGITAL SOLUTIONS
Cables
RST Instruments Ltd. offers a variety of cables to suit the wide range of sensors, depending on use case and application
Overview
Overview
RST Instruments use Meter Marked Cable for some instrument models such as those used in Vibrating Wire Piezometers, Pressure Cells, Crack Meters, etc. In the unfortunate event of the cable being accidentally severed, the meter cable markings can be cross-referenced with the calibration record.
Multicore cables are available for multi-sensor array instruments such as Multi-Point Thermistor Strings or Load Cells, and can also be used as part of a more complex wired sensor architecture.
Product Features
- Water Blocked to prevent water ingress damage
- Robust sheathing suitable for direct burial
Features and benefits
Features and benefits
Cable specifications
| Model | Description | Used for: | Conductors | DIAM. O.D. |
|---|---|---|---|---|
| EL380002 | Abrasion-resistant polyurethane jacket. | Single Point Thermistors | 2 (1 twisted pair), 24 AWG (0.20 mm2) | 5.33 mm (0.210 in.) |
| EL380004 | Standard vibrating wire cable, abrasion-resistant polyurethane jacket. |
| 4 (2 twisted pairs), 22 AWG (0.33 mm2) | 6.35 mm (0.250 in.) |
| EL380004HDL | Heavy Duty Cable with a thick polyurethane jacket mold for added protection. | Direct burial of surface cable for:
| 4 (2 twisted pairs), 22 AWG (0.33 mm2) | 9.52 mm (0.375 in.) |
| EL380004K | Kevlar® reinforced, non-stretch polyurethane jacketed cable for rigorous installations where the stretching of the cable is a concern. | VW Piezometers | 4 (2 twisted pairs),22 AWG (0.33 mm2) | 6.35 mm (0.250 in.) |
| SEL370004 | Thin polyurethane jacket mold. |
| 4 (2 twisted pairs), 24 AWG (0.20 mm2) | 4.76 mm (0.1875 in.) |
| EL342202 | HDPE jacket. |
| 4 (2 twisted pairs), 22 AWG (0.33 mm2) | 6.35 mm (0.250 in.) |
| EL35VT04 | Vented polyurethane cable for barometric compensation; Kevlar® reinforced. | Low-Pressure Vented Transducers | 4 (2 twisted pairs), 22 AWG (0.33 mm2) | 7.92 mm (0.312 in.) (jacket) 3.17 mm (0.125 in.) OD (vent tube) |
| EL380006 | Water blocked, polyurethane jacket. Grease blocked. |
| 6 (3 twisted pairs), 22 AWG (0.33 mm2) | 6.35 mm (0.250 in.) |
| EL360008 | Polyurethane jacket. |
| 8 (4 twisted pairs), 20 AWG (0.52 mm2) | 8.13 mm (0.320 in.) |
| EL380012 | Kevlar® reinforced, polyurethane jacket. Grease blocked. |
| 12 (6 twisted pairs), 24 AWG (0.20 mm2) | 10.54 mm (0.415 in.) |
| EL380007P | Polyurethane jacket. |
| 14 conductors (7 pairs), 22 AWG (0.33 mm2) | 9.84 mm (0.3875 in.) |
| EL380013P | Kevlar® reinforced, polyurethane jacket. Grease blocked. |
| 26 (13 twisted pairs), 24 AWG (0.20 mm2) | 10.88 mm (0.425 in.) |
Resources
Resources
Related products

Digital Solutions
Lightning and Transient Protectors
RST Instruments range

Digital Solutions
RSTAR Affinity

Digital Solutions
Data Loggers

Digital Solutions
Software

Digital Solutions
Piezometers

Digital Solutions
Inclinometers

Digital Solutions
Tiltmeters

Digital Solutions
Settlement Systems

Digital Solutions
Extensometers

Digital Solutions
Crack Meters

Digital Solutions
Strain Gauges and Strain Meters

Digital Solutions
Pressure Cells

Digital Solutions
Load Cells

Digital Solutions
Thermistors

Digital Solutions
Signal Cables

Digital Solutions
Readouts

Digital Solutions
Service and Partners
Explore more
We are a global leader in geotechnical, geospatial and structural monitoring. We deliver a complete portfolio, from sensors to services, for mining and civil infrastructure customers. Our expertise is grounded in Orica's innovation and technical excellence that span more than 150 years.
Contact an expert
Contact an expert

