

Dividend information
Dividend history
Ordinary shares
| Payment date | Type | Amount per share (cents) | Franking rate (%) | Amount franked | DRP1 issue price |
|---|---|---|---|---|---|
| 03/07/2026 | Ordinary - Interim | 28.5 | 0 | 0 | 22.86002 |
| 22/12/2025 | Ordinary - Final | 32.0 | 0 | 0 | N/A2 |
| 02/07/2025 | Ordinary - Interim | 25.0 | 0 | 0 | N/A2 |
| 23/12/2024 | Ordinary - Final | 28.0 | 0 | 0 | $18.3813 |
| 03/07/2024 | Ordinary - Interim | 19.0 | 0 | 0 | $18.3480 |
| 18/12/2023 | Ordinary - Final | 25.0 | 0 | 0 | $15.5829 |
| 03/07/2023 | Ordinary - Interim | 18.0 | 0 | 0 | $15.2016 |
| 22/12/2022 | Ordinary - Final | 22.0 | 0 | 0 | $14.9704 |
| 08/07/2022 | Ordinary - Interim | 13.0 | 0 | 0 | $16.1864 |
| 22/12/2021 | Ordinary - Final | 16.5 | 0 | 0 | $14.3977 |
| 09/07/2021 | Ordinary - Interim | 7.5 | 0 | 0 | $14.1935 |
| 15/01/2021 | Ordinary - Final | 16.5 | 0 | 0 | $15.9942 |
| 08/07/2020 | Ordinary - Interim | 16.5 | 0 | 0 | $17.5111 |
| 13/12/2019 | Ordinary - Final | 33.0 | 15 | 0 | $23.6234 |
| 01/07/2019 | Ordinary - Interim | 22.0 | 0 | 0 | $20.6709 |
| 07/12/2018 | Ordinary - Final | 31.5 | 0 | 0 | $17.4805 |
| 02/07/2018 | Ordinary - Interim | 20.0 | 0 | 0 | $17.5196 |
| 08/12/2017 | Ordinary - Final | 28.0 | 0 | 0 | $17.42 |
| 03/07/2017 | Ordinary - Interim | 23.5 | 12.8 | 3.0 | $20.36 |
| 09/12/2016 | Ordinary - Final | 29.0 | 27.6 | 8.0 | $17.365 |
| 01/07/2016 | Ordinary - Interim | 20.5 | 49.0 | 10.0 | $12.99 |
| 18/12/2015 | Ordinary - Final | 56.0 | 36.0 | 20.0 | $15.27 |
| 01/07/2015 | Ordinary - Interim | 40.0 | 35.0 | 14.0 | $21.89 |
| 19/12/2014 | Ordinary - Final | 56.0 | 36.0 | 20.0 | $17.52 |
| 01/07/2014 | Ordinary - Interim | 40.0 | 40.0 | 16.0 | $19.03 |
| 13/12/2013 | Ordinary - Final | 55.0 | 100.0 | 55.0 | $23.11 |
| 01/07/2013 | Ordinary - Interim | 39.0 | 38.46 | 15.0 | $20.96 |
| 14/12/2012 | Ordinary - Final | 54.0 | 44.4 | 24.0 | $23.92 |
| 02/07/2012 | Ordinary - Interim | 38.0 | 36.8 | 14.0 | $24.18 |
| 09/12/2011 | Ordinary - Final | 53.0 | 100.0 | 53.0 | $24.40 |
| 01/07/2011 | Ordinary - Interim | 37.0 | 48.65 | 18.0 | $25.77 |
| 10/12/2010 | Ordinary - Final | 54.0 | 100.0 | 54.0 | $25.62 |
| 02/07/2010 | Ordinary - Interim | 41.0 | 39.02 | 16.0 | $25.32 |
| 04/12/2009 | Ordinary - Final | 57.0 | 35.09 | 20.0 | $25.23 |
| 0307/2009 | Ordinary - Interim | 40.0 | 35.0 | 14.0 | $20.58 |
| 05/12/2008 | Ordinary - Final | 55.0 | 36.4 | 20.0 | $14.83 |
| 04/07/2008 | Ordinary - Interim | 39.0 | 35.9 | 14.0 | $29.12 |
| 14/12/2007 | Ordinary - Final | 53.0 | 32.08 | 17.0 | $27.08 |
| 06/07/2007 | Ordinary - Interim | 36.0 | 38.9 | 14.0 | $30.02 |
| 15/12/2006 | Ordinary - Final | 48.0 | 43.75 | 21.0 | $23.72 |
| 07/07/2006 | Ordinary - Interim | 26.0 | 34.6 | 9.0 | $21.82 |
| 16/12/2005 | Ordinary - Final | 46.0 | 32.6 | 15.0 | $20.06 |
| 15/07/2005 | Ordinary - Interim | 25.0 | 32.0 | 8.0 | $17.68 |
| 08/12/2004 | Ordinary - Final | 45.0 | 46.7 | 21.0 | $19.67 |
| 15/07/2004 | Ordinary - Interim | 23.0 | 30.4 | 7.0 | $15.02 |
| 10/12/2003 | Ordinary - Final | 34.0 | 19.0 | 6.49 | $13.06 |
| 17/07/2003 | Ordinary - Interim | 18.0 | 25.0 | 4.5 | $10.93 |
| 10/12/2002 | Ordinary - Final | 29.0 | 26.0 | 7.5 | $10.32 |
| 05/07/2002 | Ordinary - Interim | 15.0 | 50.0 | 7.5 | $9.54 |
| 17/12/2001 | Ordinary - Final | 8.0 | 100.0 | 8.0 | $6.66 |
| 06/07/2001 | Ordinary - Interim | 8.0 | 100.0 | 8.0 | $4.17 |
| 14/12/2000 | Ordinary - Final | 19.0 | 25.0 | 4.8 | $5.60 |
| 07/07/2000 | Ordinary - Interim | 16.0 | 40.0 | 6.4 | $6.83 |
| 17/12/1999 | Ordinary - Final | 22.0 | 36.0 | 8.0 | $8.18 |
| 02/07/1999 | Ordinary - Interim3 | 15.0 | 40.0. | 6.0 | $8.63 |
| 18/12/1998 | Ordinary - Final | 29.0 | - | 0 | $8.87 |
| 02/07/1998 | Ordinary - Interim3 | 21.0 | 100.0 | 21.0 | $10.25 |
| 19/12/1997 | Ordinary - Final | 28.0 | 100.0 | 28.0 | N/A |
| 11/07/1997 | Ordinary - Interim | 20.0 | 100.0 | 20.0 | N/A |
| 24/01/1997 | Ordinary - Final | 26.0 | 42.0 | 11.0 | N/A |
| 04/07/1996 | Ordinary - Interim | 18.0 | 100.0 | 18.0 | N/A |
| 25/01/1996 | Ordinary - Final | 32.0 | 100.0 | 32.0 | N/A |
Notes on Dividend History
- Dividend reinvestment plan (DRP) introduced in July 1998
- On 12 March 2025, Orica announced the suspension of the Orica DRP, with the plan being reinstated on 7 May 2026. Prior DRP participation elections will remain on foot unless otherwise revoked.
- Share acquisition scheme (SAS) introduced in July 1998:
1st Offer 2/7/1998—subscription for a minimum of 49 ordinary shares ($502.25) and a maximum of 292 ordinary shares ($2993.00). Issue price: $10.252.
2nd Offer 2/7/1999—subscription for a minimum of 58 ordinary shares ($500.54) and a maximum of 347 ordinary shares ($2994.61) not offered in 2000. Issue price: $8.632.
Dividend reinvestment plan
Dividend reinvestment plan
A Dividend reinvestment plan (DRP) is currently available to Orica shareholders who reside in Australia and New Zealand. Shareholder instructions to participate in the DRP must be received prior to the relevant DRP election date.
To view the full terms and conditions of the DRP, please download a copy of the DRP booklet here.
If you need any further information, please contact MUFG Corporate markets (previously Link Market Services) on 1300 301 253 or via email [email protected].
Orica step-up preference shares
Orica step-up preference shares
All Orica step-up preference shares (SPS) were repurchased on 30 November 2011 in accordance with their terms of issue.
Payment of the repurchase amount of $100 per SPS, together with the six-monthly distribution calculated at a distribution rate of 6.52% per annum, was made on 30 November 2011.
Shareholder letter
Taxpayer alert TA 2008/1
Taxation determination TD 2009/14
| Payment date | Distribution period (inclusive) | Number of days | Rate | Approximate payment per share |
| 30 Nov 2011 | 31 May 11 - 29 Nov 11 | 183 | 6.52 | $3.27 |
| 31 May 2011 | 30 Nov 10 - 30 May 11 | 182 | 6.60 | $3.29 |
| 30 Nov 2010 | 31 May 10 - 29 Nov 10 | 183 | 6.30 | $3.16 |
| 31 May 2010 | 30 Nov 09 - 30 May 10 | 182 | 5.77 | $2.88 |
| 30 Nov 2009 | 31 May 09 - 29 Nov 09 | 183 | 4.57 | $2.29 |
| 1 Jun 2009 | 30 Nov 08 - 30 May 09 | 182 | 5.63 | $2.81 |
| 1 Dec 2008 | 31 May 08 - 29 Nov 08 | 183 | 9.38 | $4.70 |
| 2 June 2008 | 30 Nov 07 - 30 May 08 | 183 | 8.7317 | $4.38 |
| 30 Nov 2007 | 31 May 07 - 29 Nov 07 | 183 | 7.8133 | $3.92 |
| 31 May 2007 | 30 Nov 06 - 30 May 07 | 182 | 7.82 | $3.90 |
| 30 Nov 2006 | 15 Mar 06 - 29 Nov 06 | 260 | 6.995 | $4.98 |
